
Founded | 1959 |
Total employees In Production |
80 55 |
Capital – € | 1.000.000 |
Turnover – € | 18-22.000.000 |
Capacity | 600/700 valves/month. |
Approvals & Certificates | ASME VIII, UNI EN ISO 9001, UNI EN ISO 9001 ANNEX, UNI EN ISO 14001, OHSAS 18001, PED MODULE D, PED MODULE B FOR VALVES SERIES 200, PED MODULE B FOR VALVES SERIES 1000, PED MODULE B FOR VALVES SERIES 3000, PED MODULE B FOR VALVES SERIES 3000 ANNEX, PED MODULE B FOR VALVES SERIES 4000, PED MODULE B FOR VALVES SERIES 9000, PED MODULE B FOR VALVES SERIES 9000 ANNEX, CHINESE SAFETY QUALITY LICENSE, RUSSIAN GOST R, RUSSIAN GOSGORTEKHNADZOR |
Machines | 4 CNC Lathe / Centers. 30 Conventional lathes grinding, cutting, drilling machines |
Test Equipment | 6 hydrostatic test stations. 10 pneumatic stations for setting of Safety Valve Spring |
Main customers | In the North Sea: Statoil – Norsk Hydro – ConocoPhillips – Hamilton Oil – British Gas – BP/Amoco – Exxon/Mobil – Total – Det norske – Lundin. Aker Solutions, Aibel, Kværner, Amec Engineering – Brown & Root, Dresser, Reinertsen, Apply |
Main References |
Norsk Hydro: Tune, Heimdal, Ormen Lange, Oseberg Delta. Statoil GFA ANS-021466 (1996-2001) / 4600004450 (2001-2008) / 4600012530 (2009-2012) / 2013-> : Åsgard A, Åsgard B, Kårstø K.U.P., Heidrun Modifications, Huldra, Huldra-Veslefrikk Tie-In, Kristin, Kvitebjørn, Mongstad, Troll A Compression, Snøhvit, Visund, Gjøa, Sleipner B Compression, Gudrun, Valemon, Mariner, Aasta Hansteen, Gina Krog, Johan Sverdrup Kashagan FD, Skarv (BP), Martin Linge (Total), Edvard Grieg (Lundin), Ivar Aasen (Det norske) |


